<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physion Consulting Blog</title>
	<atom:link href="http://blog.physionconsulting.com/?feed=rss2&#038;p=127" rel="self" type="application/rss+xml" />
	<link>http://blog.physionconsulting.com</link>
	<description>from the Physion Consulting team</description>
	<lastBuildDate>Tue, 06 Nov 2012 22:44:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ovation App update</title>
		<link>http://blog.physionconsulting.com/?p=150</link>
		<comments>http://blog.physionconsulting.com/?p=150#comments</comments>
		<pubDate>Tue, 06 Nov 2012 22:07:07 +0000</pubDate>
		<dc:creator>jackie</dc:creator>
				<category><![CDATA[ovation]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=150</guid>
		<description><![CDATA[The Ovation Application, new with Ovation 1.4, has been updated. You can upgrade to the newest version of the app by choosing Check for Updates from the Help menu. For more control over which modules to upgrade, go to Tools &#62; Plugins. This upgrade focused on an editable properties view for selected elements, since the [...]]]></description>
				<content:encoded><![CDATA[<p>The Ovation Application, new with Ovation 1.4, has been updated. You can upgrade to the newest version of the app by choosing Check for Updates from the Help menu. For more control over which modules to upgrade, go to Tools &gt; Plugins.</p>
<p>This upgrade focused on an editable properties view for selected elements, since the previous property display was not editable.</p>
<p><a href="http://blog.physionconsulting.com/?attachment_id=152" rel="attachment wp-att-152"><img class="alignnone size-large wp-image-152" title="Screen Shot 2012-11-06 at 3.10.37 PM" src="http://blog.physionconsulting.com/wp-content/uploads/2012/11/Screen-Shot-2012-11-06-at-3.10.37-PM-1024x551.png" alt="" width="1024" height="551" /></a></p>
<p>Properties are powerful resource for organizing data, and can be especially useful for querying. They are stored in the database per user, so that properties with the same key can exist across users. Since property values are typed, we infer the types of newly created property values appropriately for the following types:</p>
<ul>
<li>Strings</li>
<li>Single numeric values (Integers, Doubles, Longs)</li>
<li>Boolean values (True or False)</li>
<li>Dates/Times</li>
</ul>
<p>We will add support for numeric data, byte array, and object reference properties as needed, in future updates.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.physionconsulting.com/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovation&#8217;s new interface</title>
		<link>http://blog.physionconsulting.com/?p=146</link>
		<comments>http://blog.physionconsulting.com/?p=146#comments</comments>
		<pubDate>Mon, 01 Oct 2012 16:38:18 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[ovation]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=146</guid>
		<description><![CDATA[Ovation 1.4 introduces the Ovation application, an open source, cross-platform UI for browsing, annotating and visualizing data in an Ovation database.]]></description>
				<content:encoded><![CDATA[<p>With the release of <a href="http://physionconsulting.com/web/Ovation.html">Ovation</a> 1.4, I&#8217;m very excited to introduce the Ovation application, a revolutionary new tool that will help Ovation users browse, search, annotate and visualize their data. We&#8217;ll have a series of blog posts in the coming weeks highlighting features of the system. But for now, we just want you to try it. In fact, we built the database upgrade tool for Ovation 1.4 into the Ovation application. Current users, upgrade your Ovation database to version 1.4 by connecting to the database in the Ovation application:  click &#8220;Change Connection&#8221; from the &#8220;File&#8221; menu (if the database connection dialog is not visible), then enter the connection string, user name and password for your database.</p>
<p><img style="float: right;" title="ovation-app.png" src="http://blog.physionconsulting.com/wp-content/uploads/2012/10/ovation-app.png" alt="Ovation application" width="600" height="354" border="0" /></p>
<p>The Ovation data browser is open-source software. Data visualization is highly pluggable and users will be able to write plugins to visualize new data types, analyses or summaries of their data. The code is on GitHub, and we encourage you to take a look, fork the code and see what amazing tools you can build! Documentation on plugin architecture and APIs will be posted on the GitHub page as well.</p>
<p>Current users can <a href="http://download.physionconsulting.com">download</a> Ovation 1.4 and the Ovation data browser. If you&#8217;d like to try Ovation, <a href="mailto:info@physionconsulting.com">email</a> us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.physionconsulting.com/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovation 1.3</title>
		<link>http://blog.physionconsulting.com/?p=139</link>
		<comments>http://blog.physionconsulting.com/?p=139#comments</comments>
		<pubDate>Thu, 26 Jul 2012 19:58:26 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[ovation]]></category>
		<category><![CDATA[physion]]></category>

		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=139</guid>
		<description><![CDATA[This release of the Ovation Scientific Data Management System® enhances the performance of the Ovation query engine, particularly in high-latency or low bandwidth network environments. Current users can download the update at https://download.physionconsulting.com. Ovation™ is a data management system built specifically for scientists. Our state-of-the-art program handles the entire lifecycle of scientific data from acquisition [...]]]></description>
				<content:encoded><![CDATA[<p>This release of the Ovation Scientific Data Management System® enhances the performance of the Ovation query engine, particularly in high-latency or low bandwidth network environments. Current users can download the update at <a title="download.physionconsulting.com" href="https://download.physionconsulting.com">https://download.physionconsulting.com</a>.</p>
<p>Ovation™ is a data management system built specifically for scientists. Our state-of-the-art program handles the entire lifecycle of scientific data from acquisition to publication and beyond.</p>
<p>Want to hear more? Send us an <a title="support@physionconsulting.com" href="mailto:support@physionconsulting.com">email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.physionconsulting.com/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovation 1.2</title>
		<link>http://blog.physionconsulting.com/?p=138</link>
		<comments>http://blog.physionconsulting.com/?p=138#comments</comments>
		<pubDate>Fri, 25 May 2012 19:42:53 +0000</pubDate>
		<dc:creator>jackie</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[ovation]]></category>

		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=138</guid>
		<description><![CDATA[Ovation 1.2 is now available for download with new image annotation support.]]></description>
				<content:encoded><![CDATA[<p>Just in time for summer, Ovation 1.2 is now available for <a title="Ovation download site" href="http://download.physionconsulting.com/">download</a>. This release adds built-in image and image annotation support. Along with our ImageJ plugin (currently in private beta), you can now view and collaboratively annotate images in Ovation. Like all other annotations, image annotation are stored per-user, so multiple users can annotate the same images without stepping on anyone&#8217;s toes (of course, you can view others&#8217; annotations too). In other words, we&#8217;re pretty excited about image annotations in Ovation.</p>
<p>There&#8217;s much more in this release. Read release notes at <a title="Ovation 1.2 Release notes" href="http://bit.ly/JJ28Rm">bit.ly/JJ28Rm</a>.</p>
<p>If you&#8217;d like to try the ImageJ plugin, please contact <a title="Physion support" href="mailto:support@physionconsulting.com">support@physionconsulting.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.physionconsulting.com/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Code Manifesto</title>
		<link>http://blog.physionconsulting.com/?p=135</link>
		<comments>http://blog.physionconsulting.com/?p=135#comments</comments>
		<pubDate>Sun, 08 Apr 2012 05:29:02 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ovation]]></category>

		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=135</guid>
		<description><![CDATA[Making sure the code used to perform an analysis is available has become an imperative in data (and software) intensive science. We believe that the entire provenance of an analysis should be available and are proud to endorse the Science Code Manifesto.]]></description>
				<content:encoded><![CDATA[<p>Making sure the code used to perform an analysis is available has become an imperative in data (and software) intensive science. We believe that the entire provenance of an analysis should be available and are proud to endorse the <a href="http://sciencecodemanifesto.org/">Science Code Manifesto</a> as an important step towards this goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.physionconsulting.com/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovation 1.1.2</title>
		<link>http://blog.physionconsulting.com/?p=127</link>
		<comments>http://blog.physionconsulting.com/?p=127#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:06:04 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[ovation]]></category>

		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=127</guid>
		<description><![CDATA[Ovation 1.1.2 is now available. This release brings support for URL-referenced Response and Resource data and many performance improvements and bug fixes. Read the release notes at http://bit.ly/AvZACm.]]></description>
				<content:encoded><![CDATA[<p><a title="Ovation" href="http://physionconsulting.com/web/Ovation.html">Ovation</a> 1.1.2 is now available for <a title="download" href="http://download.physionconsulting.com">download</a>. Read the release notes at <a href="http://bit.ly/AvZACm">http://bit.ly/AvZACm</a>.  This release brings support for URL-referenced Response and Resource data, AnalysisRecord hiearchies and many performance improvements and bug fixes.</p>
<p>We&#8217;re especially proud of the AnalysisRecord hierarchy representation. It&#8217;s now possible to represent complex analysis pipelines in Ovation&#8217;s database. Even analyses that feed multiple down-stream analyses can be easily represented, tracked and shared.</p>
<p>This upgrade is recommended for all users. Current customers can download the latest versions from <a href="http://download.physionconsulting.com">download.physionconsulting.com</a>. If you are interested in hearing more about Ovation or receiving a demo license, please let us know (<a href="mailto:info@physionconsulting.com">info@physionconsulting.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.physionconsulting.com/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovation 1.1</title>
		<link>http://blog.physionconsulting.com/?p=120</link>
		<comments>http://blog.physionconsulting.com/?p=120#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:05:53 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[ovation]]></category>

		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=120</guid>
		<description><![CDATA[Ovation 1.1 is now available. This release brings great annotation and collaboration features. This release also has several significant performance improvements, especially for users on slow networks. Check out the release notes, or download the installer.]]></description>
				<content:encoded><![CDATA[<p>Ovation 1.1 is now available. This release brings great annotation and collaboration features. This release also has several significant performance improvements, especially for users on slow networks.</p>
<p>We&#8217;re very proud of the new annotation features, which enhance the ability of many users to annotate the same dataset. Long after data is collected and analyzed these rich interpretations added by many users over the lifetime of the data will bring new value to old data sets. Instead of trying to guess what the original researcher thought of the data, imagine being able to read their annotations directly out of the database. Of course, you&#8217;ll be able to add your own as well. And you can now search for data based on these annotations and interpretations. So, for example, this release allows behavioral researchers to find trials in the database where more than one user annotated a behavior on video but the annotated regions do not (or do) overlap in space.</p>
<p>Performance enhancements in this release greatly reduce the amount of data that Ovation transmits over the network between server and client. On slower networks such as VPNs, this release brings fifty-fold speed gains in our testing.</p>
<p>Check out the <a title="release notes" href="http://us2.campaign-archive2.com/?u=2a03b08765183be1d90e537be&amp;id=c14e0818b2" target="_blank">release notes</a>, or <a title="download" href="https://download.physionconsulting.com">download</a> the installer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.physionconsulting.com/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovation: data management for the biological sciences</title>
		<link>http://blog.physionconsulting.com/?p=118</link>
		<comments>http://blog.physionconsulting.com/?p=118#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:39:02 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[ovation]]></category>

		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=118</guid>
		<description><![CDATA[I’d like to invite you to take a look at our new whitepaper describing the features of Ovation for the biological sciences.]]></description>
				<content:encoded><![CDATA[<p>I’d like to invite you to take a look at our new <a href="http://bit.ly/ovation-for-biologists">whitepaper</a> describing the features of Ovation for the biological sciences.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.physionconsulting.com/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovation 1.0.4</title>
		<link>http://blog.physionconsulting.com/?p=112</link>
		<comments>http://blog.physionconsulting.com/?p=112#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ovation]]></category>

		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=112</guid>
		<description><![CDATA[Ovation 1.0.4 is now available. This release brings new collaboration features, performance enhancements and full feature parity for Windows platforms (XP, Vista and Windows 7). Because of a schema change in this release, users should upgrade all clients simultaneously; after the upgrade, older clients will not be able to edit or query collaborative annotations such as [...]]]></description>
				<content:encoded><![CDATA[<p>Ovation 1.0.4 is now available. This release brings new collaboration features, performance enhancements and full feature parity for Windows platforms (XP, Vista and Windows 7). Because of a schema change in this release, users should upgrade all clients simultaneously; after the upgrade, older clients will not be able to edit or query collaborative annotations such as keywords and properties.</p>
<p>Existing Ovation users can download the 1.0.4 installers from <a href="https://download.physionconsulting.com">download.physionconsulting.com</a>. If you are interested in trying Ovation, please call us (617-299-9520) or send an email to <a href="mailto:info@physionconsulting.com">info@physionconsulting.com</a>. We&#8217;d be happy to set you up with a trial version of Ovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.physionconsulting.com/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovation 1.0.3</title>
		<link>http://blog.physionconsulting.com/?p=104</link>
		<comments>http://blog.physionconsulting.com/?p=104#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:31:25 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[physion]]></category>
		<category><![CDATA[ovation]]></category>

		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=104</guid>
		<description><![CDATA[Ovation 1.0.3 adds explicit sample rate support to Response objects as well as several minor bug fixes and API improvements.]]></description>
				<content:encoded><![CDATA[<p>Ovation 1.0.3 is now available. This release brings explicit sample rate support for Response objects as well as several minor bug fixes and API improvements. Because of a schema change in this release, users should upgrade all clients simultaneously; after the upgrade, older clients will not be able to connect to an upgraded database.</p>
<p>Existing Ovation users can download the 1.0.3 installers from <a href="https://download.physionconsulting.com">download.physionconsulting.com</a>. If you are interested in trying Ovation, please call us (617-299-9520) or send an email to <a href="mailto:info@physionconsulting.com">info@physionconsulting.com</a>. We&#8217;d be happy to set you up with a trial version of Ovation.</p>
<p>Several new and exciting features are coming in the next few weeks, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.physionconsulting.com/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
