<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Physion Consulting Blog</title>
	<atom:link href="http://blog.physionconsulting.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.physionconsulting.com</link>
	<description>from the Physion Consulting team</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:10:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Deprecating scikits.ann in favor of scipy.spatial by Neil Davis</title>
		<link>http://blog.physionconsulting.com/?p=17&#038;cpage=1#comment-825</link>
		<dc:creator>Neil Davis</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=17#comment-825</guid>
		<description>Would it be possible for you to mention this on the scikits.ann sites. I spent some time fighting the installation of the wrapper and it would have been nice to have known that there is KDTree support in scipy.spatial, the google searches I tried turned up the scikits.ann but nothing about scipy.spatial.

Thanks,
Neil</description>
		<content:encoded><![CDATA[<p>Would it be possible for you to mention this on the scikits.ann sites. I spent some time fighting the installation of the wrapper and it would have been nice to have known that there is KDTree support in scipy.spatial, the google searches I tried turned up the scikits.ann but nothing about scipy.spatial.</p>
<p>Thanks,<br />
Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Container performance in Matlab by Peter Meilstrup</title>
		<link>http://blog.physionconsulting.com/?p=15&#038;cpage=1#comment-129</link>
		<dc:creator>Peter Meilstrup</dc:creator>
		<pubDate>Wed, 05 Aug 2009 23:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=15#comment-129</guid>
		<description>I reported this issue in regards to matlab&#039;s closures a while ago:

http://www.mathworks.com/matlabcentral/newsreader/view_thread/160073#404034

Seems the new objects have the same problem as the closures.</description>
		<content:encoded><![CDATA[<p>I reported this issue in regards to matlab&#8217;s closures a while ago:</p>
<p><a href="http://www.mathworks.com/matlabcentral/newsreader/view_thread/160073#404034" rel="nofollow">http://www.mathworks.com/matlabcentral/newsreader/view_thread/160073#404034</a></p>
<p>Seems the new objects have the same problem as the closures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Container performance in Matlab by Ian</title>
		<link>http://blog.physionconsulting.com/?p=15&#038;cpage=1#comment-32</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=15#comment-32</guid>
		<description>Thanks a lot, I&#039;ll see what I can do with it, and eventually let you know if and how it worked.
Again, thanks !</description>
		<content:encoded><![CDATA[<p>Thanks a lot, I&#8217;ll see what I can do with it, and eventually let you know if and how it worked.<br />
Again, thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Container performance in Matlab by Barry</title>
		<link>http://blog.physionconsulting.com/?p=15&#038;cpage=1#comment-31</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Tue, 23 Jun 2009 22:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=15#comment-31</guid>
		<description>Ian, you can find the matlabxg page at http://physionconsulting.com/matlabxg. The code is not being maintained anymore, but some interest might convince us to update it.</description>
		<content:encoded><![CDATA[<p>Ian, you can find the matlabxg page at <a href="http://physionconsulting.com/matlabxg" rel="nofollow">http://physionconsulting.com/matlabxg</a>. The code is not being maintained anymore, but some interest might convince us to update it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Container performance in Matlab by barry</title>
		<link>http://blog.physionconsulting.com/?p=15&#038;cpage=1#comment-30</link>
		<dc:creator>barry</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=15#comment-30</guid>
		<description>It looks like matlabxg didn&#039;t make the cut when my old lab moved to a new server. I&#039;ll see if I can resurrect a copy and post it.</description>
		<content:encoded><![CDATA[<p>It looks like matlabxg didn&#8217;t make the cut when my old lab moved to a new server. I&#8217;ll see if I can resurrect a copy and post it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Container performance in Matlab by Ian</title>
		<link>http://blog.physionconsulting.com/?p=15&#038;cpage=1#comment-28</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 23 Jun 2009 08:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=15#comment-28</guid>
		<description>I was looking for matlabxg, but then I thought, maybe it&#039;s deprecated… Any idea where to find it (if, as I said, it&#039;s not deprecated). 
Thanks</description>
		<content:encoded><![CDATA[<p>I was looking for matlabxg, but then I thought, maybe it&#8217;s deprecated… Any idea where to find it (if, as I said, it&#8217;s not deprecated).<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on scikits.ann in PyPI by Barry</title>
		<link>http://blog.physionconsulting.com/?p=11&#038;cpage=1#comment-21</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Tue, 02 Sep 2008 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=11#comment-21</guid>
		<description>Three cheers for Rob! I will make the change in SVN.&lt;br/&gt;&lt;br/&gt;Rob, if you contact me by email, I will send you your choice something swig-able.&lt;br/&gt;&lt;br/&gt;-bary</description>
		<content:encoded><![CDATA[<p>Three cheers for Rob! I will make the change in SVN.</p>
<p>Rob, if you contact me by email, I will send you your choice something swig-able.</p>
<p>-bary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on scikits.ann in PyPI by Rob</title>
		<link>http://blog.physionconsulting.com/?p=11&#038;cpage=1#comment-20</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 29 Aug 2008 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=11#comment-20</guid>
		<description>patrick,&lt;br/&gt;&lt;br/&gt;  I had the same problem.  After A LOT of searching I finally found the solution.  I think that it has to do with SWIG wrapping on 64-bit machines.  Anyway, in the __init__.py file, change the line:&lt;br/&gt;&quot;idx = np.empty((pts.shape[0], k), dtype= np.int_)&quot;&lt;br/&gt;&lt;br/&gt;to be :&lt;br/&gt;&lt;br/&gt;&quot;idx = np.empty((pts.shape[0], k), dtype= &#039;i&#039;)&quot;&lt;br/&gt;&lt;br/&gt;After doing this, all of the tests ran correctly for me.&lt;br/&gt;&lt;br/&gt;--Rob</description>
		<content:encoded><![CDATA[<p>patrick,</p>
<p>  I had the same problem.  After A LOT of searching I finally found the solution.  I think that it has to do with SWIG wrapping on 64-bit machines.  Anyway, in the __init__.py file, change the line:<br />&#8220;idx = np.empty((pts.shape[0], k), dtype= np.int_)&#8221;</p>
<p>to be :</p>
<p>&#8220;idx = np.empty((pts.shape[0], k), dtype= &#8216;i&#8217;)&#8221;</p>
<p>After doing this, all of the tests ran correctly for me.</p>
<p>&#8211;Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on scikits.ann in PyPI by Barry</title>
		<link>http://blog.physionconsulting.com/?p=11&#038;cpage=1#comment-19</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Thu, 13 Mar 2008 01:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=11#comment-19</guid>
		<description>eli,&lt;br/&gt;&lt;br/&gt;you should take an other look at the fromfunction doc string... there&#039;s no way to pass other positional arguments (i.e. &quot;nth&quot; in your code) to the function. You&#039;ll have to create a wrapper ala:&lt;br/&gt;t = scikits.ann.kdtree(...)&lt;br/&gt;nth =3&lt;br/&gt;def knn_wrapper(i,j):&lt;br/&gt;    return t.knn([i,j], nth)[1][0][-1]</description>
		<content:encoded><![CDATA[<p>eli,</p>
<p>you should take an other look at the fromfunction doc string&#8230; there&#8217;s no way to pass other positional arguments (i.e. &#8220;nth&#8221; in your code) to the function. You&#8217;ll have to create a wrapper ala:<br />t = scikits.ann.kdtree(&#8230;)<br />nth =3<br />def knn_wrapper(i,j):<br />    return t.knn([i,j], nth)[1][0][-1]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on scikits.ann in PyPI by Barry</title>
		<link>http://blog.physionconsulting.com/?p=11&#038;cpage=1#comment-18</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Thu, 13 Mar 2008 01:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.physionconsulting.com/?p=11#comment-18</guid>
		<description>eli,&lt;br/&gt;&lt;br/&gt;thanks for the code example. i&#039;ll try to take a look at what&#039;s going on in the next day or two...</description>
		<content:encoded><![CDATA[<p>eli,</p>
<p>thanks for the code example. i&#8217;ll try to take a look at what&#8217;s going on in the next day or two&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
